Samsung Galaxy J1 Ace | Rating of Samsung Galaxy J1 Ace | Price |
---|---|---|
-Quality 70% Good -Technology 65% Good -DEsign 68% Good -Performance 74% Good | BDT 9,490.00/= TK. | |
Average | 69.25% Good |
- 2G- GSM 900 / 1800 / 3G- HSDPA 900/ 2100
- Dual(Micro, Stand-by) Sim
- Super AMOLED Touchscreen 16m colors 4.3 inches display
- 5 MP back and 2 MP front camera
- Dual-core processor 1.3 GHz
- Android KitKat (OS) v4.4
- Internal 4 GB, Card slot 32 GB and 512 MB Ram
- Lithium-ion 1800 mAh long life battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | http://phonewiththemjustabout.blogspot.com /2015/06/all-samsung-smartphone-best-and-latest.html" rel="nofollow">Samsung |
Type | http://phonewiththemjustabout.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Samsung Galaxy J1 Ace | |
Announced | - | |
Release | On August 2015 | |
Technology | Network | 2G- GSM 900 / 1800 / 3G- HSDPA 900/ 2100 |
Sim | Dual(Micro, Stand-by) Sim | |
Browsing | HTML 5 | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch, WVGA- Super AMOLED Touchscreen 16m colors display |
Size | 4.3 Inches | |
Resolution | 480 x 800 pixels | |
PPI | - | |
Protection | NO | |
Camera | Resolution | 5 MP back and 2 MP front camera |
Pixel | 2592 x 1944 pixels | |
Feature | Autofocus and LED flash | |
Image | Lighted | |
Video recording | Yes, HD (720p) | |
Zoom | Yes | |
Feature | CPU | Dual-core processor 1.3 GHz |
Operating Syetem | Android KitKat (OS) v4.4 | |
Chipset | - | |
GPU | ||
Memory | Internal 4 GB, Card slot 32 GB and 512 MB Ram | |
Sensor | Accelerometer sensor, proximity sensor | |
More Feature | SMS, MMS, Email | |
Power Management | Battery | Lithium-ion 1800 mAh long life battery |
Battery performance | Stand by : 430 hours Talk Time : 13 hours Music Play : 58 hours | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Yes, Wi-Fi 802.11 a/b/g/n | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.0, A2DP | |
USB | Yes | |
Body | Dimensions | 130.1 x 67.6 x 9.5 mm |
Weight | 128 Grams | |
Color | White and Black | |
Price | BDT 9,490.00/= TK. | |
Tidak ada komentar:
Posting Komentar