Huawei Nexus 6P | Rating of Huawei Nexus 6P | Price |
---|---|---|
-Quality 95% Good -Technology 96% Good -DEsign 88% Good -Performance 92% Good | Coming Soon | |
Average | 92.75% Good |
In This year another big innovation is Huawei Nexus P6 . Its specification often seems as more than a phablet . It would be a part of your life . Why not ? Octa-Core processor 2.0 GHz with 3 GB Ram belongs to superior speed . Genuine Android (Marshmallow) v6.0 Operating System . Adreno 430 Graphics Processing Unit and the big opportunity more than 128 GB internal storage available . The speciality of this phablet is 5.7 inches large AMOLED capacitive , 16M colors display . You must prefer to watch video or playing games with this large display. Besides, Another big addition 13 MP back and 8 MP(HD-720p ) front camera . It will be able to bring real life image or HD quality video recording . Capture a group selfies with 5 MP front camera is also good option . Moreover, Lithium-polymer (non-removable) 3450 mAh long battery always ready to supplies power almost your needful moment .
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Huawei |
Type | Phablet | |
Model | Huawei nexus 6p | |
Announced | On September, 2015 | |
Release | Coming Soon | |
General | Network | 2G- GSM / 3G- HSPA/ 4G- LTE |
Sim | Nano Sim | |
Java | NO | |
Multimedia | MP3, MP4, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Octa-core processor 1.55 GHz Octa-Core processor 2.0 GHz |
Operating Syetem | Android (Marshmallow) OS, v6.0 | |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
GPU | Adreno 430 | |
Memory | Internal 32/64/128 GB, No extra Card slot and 3 GB Ram | |
Sensor | Accelerometer sensor, compass sensor, barometer sensor, gyro sensor, proximity sensor | |
More Feature | SMS, MMS, Email Front Stereo Speakers Fingerprint sensor | |
Display | Type | Multitouch, AMOLED capacitive , 16M colors display |
Size | 5.7 Inches | |
Resolution | 1440 x 2560 pixels | |
PPI | ~515 ppi | |
Protection | Corning Gorilla Glass 4 and oleophobic coating | |
Camera | Resolution | 13 MP back and 8 MP(HD-720p ) front camera |
Pixel | 4128 x 3096 pixels | |
Feature | optical image stabilization, dual-LED flash, autofocus, touch focus, face detection, photo sphere, panorama, HDR, Dual recording, geo-tagging | |
Image | Lighted | |
Video recording | Yes, HD 2160p@30fps, optical stabilization | |
Zoom | Yes | |
Power Management | Battery | Lithium-polymer (non-removable) 3450 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | DLNA, Wi-Fi Direct,dual-band, hotspot | |
Location | GPS, A-GPS, GLONASS | |
Bluetooth | Yes,v4.1, A2DP, LE | |
USB | Type-C 1.0 reversible | |
NFC | Yes | |
OTG | NO | |
Body | Dimensions | 159.3 x 77.8 x 7.3 mm |
Weight | 178 grams | |
Color | Aluminium, Frost, Graphite | |
Price | Coming Soon | |
Tidak ada komentar:
Posting Komentar