HTC Desire 326G | Rating of HTC Desire 326G | Price |
---|---|---|
-Quality 75% Good -Technology 68% Good -DEsign 68% Good -Performance 70% Good | BDT. 12,200.00/= TK. | |
Average | 70.25% Good |
- 2G and 3G network available
- Multitouch, Capacitive touchscreen, 16M colors 4.5 inches large display
- 8 MP back and 2 MP (HD, 720p) front camera
- Quad-core processor 1.2 GHz
- Android (KitKat) Operating System, v4.4.2
- Internal 8 GB, Card slot 32 GB and 1 GB Ram
- Accelerometer sensor, proximity sensor
- Lithium-ion 2000 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | HTC |
Type | http://phonewiththemjustabout.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | HTC Desire 326G | |
Announced | On April, 2015 | |
Release | On June 2015 | |
Technology | Network | 2G - GSM 1800 / 1900 - SIM 1 & SIM 2 / 3G - HSDPA 1900 / 2100 |
Sim | Dual(Stand-by) Sim | |
Browsing | HTML 5 | |
Java | NO | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch, Capacitive touchscreen, 16M colors display |
Size | 4.5 Inches | |
Resolution | 480 x 854 pixels | |
PPI | ~218 ppi | |
Protection | - | |
Camera | Resolution | 8 MP back and 2 MP (HD, 720p) front camera |
Pixel | 3264 x 2448 pixels | |
Feature | autofocus and LED flash | |
Image | Lighted | |
Video recording | Yes, 1080p | |
Zoom | Yes | |
Feature | CPU | Quad-core processor 1.2 GHz |
Operating Syetem | Android (KitKat) OS, v4.4.2 | |
Chipset | Spreadtrum SC7731G | |
GPU | - | |
Memory | Internal 8 GB, Card slot 32 GB and 1 GB Ram | |
Sensor | Accelerometer sensor, proximity sensor | |
More Feature | SMS, MMS, Email | |
Power Management | Battery | Lithium-ion 2000 mAh long battery |
Battery performance | Stand by :524 hours (2G) / 386 hours (3G) Talk Time : 20 hours (2G)/ 11 hours (3G) Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.0, A2DP | |
USB | Yes | |
Body | Dimensions | 139.7 x 69.6 x 9.7 mm |
Weight | 146 grams | |
Color | Black Onyx, White Birch | |
Price | BDT. 12,200.00/= TK. | |
Tidak ada komentar:
Posting Komentar