Walton Primo RX4 | Rating of Walton Primo RX4 | Price |
---|---|---|
-Quality 80% Good -Technology 87% Good -DEsign 78% Good -Performance 83% Good | BDT 13,990.00/= TK. | |
Average | 82.00% Good |
- Dual (Stand-by, Micro + Nano ) Sim, 2G and 3G support
- Pure black IPS & OGS Capacitive 26M colors touchscreen, HD 5.0 inches large display
- 13 (BSI sensor) MP back and 5 MP front camera
- Octa-core processor 1.4 GHz
- Android Lollipop (OS) v5.1.0
- Graphics Processing Unit Mali 450
- Lithium-ion 2500 mAh long life battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Walton |
Type | http://phonewiththemjustabout.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Walton Primo RX4 | |
Announced | On September, 2015 | |
Release | On September, 2015 | |
Technology | Network | 2G- GSM 1800 / 1900 / 3G- UMTS 900 / 2100 |
Sim | Dual (Stand-by, Micro + Nano ) Sim | |
Browsing | HTML 5 | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch, Pure black IPS & OGS Capacitive 26M colors touchscreen, HD display |
Size | 5.0 Inches | |
Resolution | 1280 x 720 pixels. | |
PPI | ~294 ppi | |
Protection | Gorilla Glass 3 -Dragontail glass back panel protection | |
Camera | Resolution | 13(BSI) MP back and 5 MP front camera |
Pixel | 4128 x 3096 pixels | |
Feature | Autofocus, BSI sensor , LED flash | |
Image | Lighted | |
Video recording | HD- 1080p (1920 x 1080) | |
Zoom | Yes | |
Feature | CPU | Octa-core processor 1.4 GHz |
Operating Syetem | Android Lollipop (OS) v5.1.0 | |
GPU | Mali 450 | |
Memory | Internal 16 GB, Card slot 32 GB and 2 GB Ram | |
Sensor | Accelerometer (3D) sensor, gyroscope sensor, rotation vector, light sensor, orientation, magnetic sensor, proximity sensor | |
More Feature | SMS, MMS, Email CNC Diamond cut design Unified storage Notification Light | |
Power Management | Battery | Lithium-ion 2500 mAh long life battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi-802.11 b/g/n, wi-fi- Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes,v4.0 | |
USB | Yes,v2.0 | |
OTG | NO | |
Body | Dimensions | 142.7 x 70.2 x 7.3 mm (5.62 x 2.76 x 0.29 )inches |
Weight | 129.75 grams | |
Color | Black | |
Price | BDT. 13,990.00/= TK. | |
Tidak ada komentar:
Posting Komentar