QMobile Noir S5 Price Mobile Specification - Other colours include white/silver, light green and blue, the latter of which would be our pick. Both phones have dual rear cameras and apart from the separate lenses (which only slightly protrude from the back of the case) the layout is just like the iPhone's.
phone with them just about, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about QMobile Noir S5 Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.14,900 http://phonewiththemjustabout.blogspot.com /">Mobile Prices > http://phonewiththemjustabout.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile Mobiles QMobile Noir S5 Price The QMobile Noir S5 features a 4.8-inch display with AMOLED capacitive touchscreen, It is powered by a Android OS, v5.0 (Lollipop) and 1GB RAM, The Noir S5 an 8MP rear camera with Auto-focus LED flash and a 8MP front camera, The phone has 8GB of non-expandable internal storage, Connectivity features include Wi-Fi, 3G (HSPA+ 21.1Mbps), Bluetooth 4.0, The Noir S5 comes with a Li-Ion 2300mAh battery, It runs on the Quad-core 1.3 GHz Cortex-A7 operating system...
QMobile Noir S5 TECH SPECS
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | Announced | 2015, August |
---|
Status | Available. Released 2015, August |
Body | Dimensions | 141 x 68.4 x 7.5 mm (5.55 x 2.69 x 0.30 in) |
---|
Weight | - |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|
Size | 4.8 inches (~65.9% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~306 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android OS, v5.0 (Lollipop) |
---|
Chipset | Mediatek MT6582 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Memory | Card slot | microSD, up to 64 GB |
---|
Internal | 8 GB, 1 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 8 MP, LED flash |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | v4.0 |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, gravity |
---|
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
| - MP3/AAC/WAV player - MP4/H.264 player - Document viewer - Photo/video editor |
Battery | | Li-Ion 2300 mAh battery |
---|
Stand-by | Up to 750 h (2G) / Up to 675 h (3G) |
Talk time | Up to 24 h (2G) / Up to 12 h (3G) |
http://phonewiththemjustabout.blogspot.com /">Mobile Prices > http://phonewiththemjustabout.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile US
Tidak ada komentar:
Posting Komentar