Oppo R7 Lite | Rating of Oppo R7 Lite | Price |
---|---|---|
-Quality 80% Good -Technology 84% Good -DEsign 78% Good -Performance 81% Good | BDT 24,900.00/= TK. | |
Average | 80.75% Good |
After being a big success of http://phonewiththemjustabout.blogspot.com /2015/07/oppo-r7-price-in-bd-and-india.html" rel="nofollow">Oppo R7, now Oppo prefers to lunched Oppo R7 Lite . Some of important changes make this phone more acceptable and user friendly belongs to affordable http://phonewiththemjustabout.blogspot.com /2015/08/smartphone-mobile-between-20000-30000.html" rel="nofollow">price range . Abundant response of previous version has compelled to lunched Oppo R7 Lite . Besides Oppo has reputation of its quality and design and this device is not difference . Its hard specification always remind it. Firstly as usual Oppo R7 Lite offers Android (Lollipop) v5.1 operating system and Quad-core processor 1.5 GHz Cortex-A53 . And Oppo exceptional function Color OS 2.1 are also existed . Oppo color OS function is a big advantage of this brand . Another big addition 8 MP high quality front camera and enough to capture stylist selfie . Its back camera is 13 megapixel . Multitouch, AMOLED capacitive touchscreen, 16M colours 5.0 inches large display make this phone more gorgious . However, Oppo R7 Lite full specification and price in US are given below .
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Oppo |
Type | http://phonewiththemjustabout.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Oppo R7 Lite | |
Announced | On September 2015 | |
Release | On September 2015 | |
Technology | Network | 2G- GSM / 3G- HSPA / 4G- LTE |
Sim | Dual (stand-by ) SIM / Nano-SIM, Micro-SIM | |
Browsing | HTML5 | |
Java | NO | |
Multimedia | MP3(MP3/WAV/eAAC+/FLAC player), MP4(MP4/H.264 player), FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch,AMOLED capacitive touchscreen, 16M colours display |
Size | 5.0 Inches | |
Resolution | 720 x 1280 pixels | |
PPI | ~294 ppi | |
Protection | Corning Gorilla Glass 3 Color OS 2.1 | |
Camera | Resolution | 13 MP back and 8 MP front camera |
Pixel | 4128 x 3096 pixels | |
Feature | Schneider-Kreuznach optics,LED flash, Geo-tagging, touch focus, face detection, panorama, HDR , phase detection autofocus | |
Image | Lighted | |
Video | Yes,1080p@30fps | |
Zoom | Yes | |
Feature | CPU | Quad-core processor 1.5 GHz Cortex-A53 quad-core processor 1.0 GHz Cortex-A53 |
Operating Syetem | Android(Lollipop) OS, v5.1 | |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
GPU | Adreno 405 | |
Memory | Internal 16 GB, Card slot 128 GB and 2 GB Ram | |
Sensor | Accelerometer Sensor, proximity sensor, compass sensor | |
More Feature | SMS, MMS, Email Fast battery charging: 75% in 30 min | |
Power Management | Battery | Li-Po (Non-removable) 2320 mAh battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Direct, Wi-Fi 802.11 b/g/n, wi-fi hotspot | |
Location | GPS, A-GPS, GLONASS | |
Bluetooth | Yes, v4.0 | |
USB | Yes, v2.0 | |
Body | Dimensions | 143 x 71 x 6.3 mm (5.63 x 2.80 x 0.25) inches |
Weight | 147 grams | |
Color | Silver, Golden | |
Price | BDT 24,900.00/= TK. | |
Tidak ada komentar:
Posting Komentar