QMobile Noir A550 Price Mobile Specification - Other colours include white/silver, light green and blue, the latter of which would be our pick. Both phones have dual rear cameras and apart from the separate lenses (which only slightly protrude from the back of the case) the layout is just like the iPhone's.
phone with them just about, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about QMobile Noir A550 Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.16,000 http://phonewiththemjustabout.blogspot.com /">Mobile Prices > http://phonewiththemjustabout.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile Mobiles QMobile Noir A550 Price QMobile Noir A550 Android smartphone. Price Features capacitive touchscreen, Camera 8 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, April
QMobile Noir A550 Smartphone Also known as Noir A550.
QMobile Noir A550 TECH SPECS
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Class 12 |
EDGE | Class 12 |
Launch | Announced | 2014, April |
---|
Status | Available. Released 2014, April |
Body | Dimensions | 132 x 66 x 8.9 mm (5.20 x 2.60 x 0.35 in) |
---|
Weight | - |
SIM | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 4.5 inches (~64.1% screen-to-body ratio) |
Resolution | 540 x 960 pixels (~245 ppi pixel density) |
Multitouch | Yes |
Platform | OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.4 (KitKat) |
---|
Chipset | Mediatek MT6582 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Memory | Card slot | microSD, up to 32 GB |
---|
Internal | 4 GB, 1 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face/smile detection |
Video | Yes |
Secondary | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | v4.0 |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML |
Java | No |
| - MP3/AAC/WAV player - MP4/H.264 player - Document viewer - Photo editor |
Battery | | Li-Ion 1700 mAh battery |
---|
Stand-by | |
Talk time | |
http://phonewiththemjustabout.blogspot.com /">Mobile Prices > http://phonewiththemjustabout.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile US
Tidak ada komentar:
Posting Komentar