Samsung Galaxy Tab E | Rating of Samsung Galaxy Tab E | Price |
---|---|---|
-Quality 80% Good -Technology 65% Good -DEsign 75% Good -Performance 74% Good | BDT 24,900.00/= TK. | |
Average | 73.5% Good |
Samsung Galaxy Tab E another big one in this year in Bangladesh . It looks so big that dimensions 241.9*149.5*8.5 mm (9.52*5.89*0.33 in) and weight 495 grams . This tab will be acceptable to any one cause of reliable brand of http://phonewiththemjustabout.blogspot.com /2015/06/all-samsung-smartphone-best-and-latest.html" rel="nofollow">Samsung . Though, this device used not much high technology, over all it is a good tab . Samsung Galaxy Tab E comes with Android (KitKat) v4.4.0 operating system and Quad-core processor 1.3 GHz . However, this device special for its display and unbelievable Lithium-ion (non-removable) 5000 mAh long life battery . Which provide 7 hours 30 minutes (multimedia) (2G) / 26 hours (3G) talk time and Music play 95 hours. Besides another big addition , Multitouch, TFT capacitive touchscreen 16M colors 9.6 inches large display . This device also added 5 MP back and 2 MP front camera with Autofocus .
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Samsung |
Type | Tablet | |
Model | Samsung Galaxy Tab E | |
Announced | On June, 2015 | |
Release | On July, 2015 | |
Technology | Operating | Android (KitKat) v4.4.0 |
Sim | Single (Micro-SIM) SIM | |
Network | 2G- GSM /3G- HSPA | |
Location | GPS, A-GPS | |
Browsing | HTML 5 | |
Java | NO | |
Multimedia | MP3 (MP3/WAV/eAAC+/Flac player ), MP4 (MP4/H.264 player ), FM radio(recording), Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch, TFT capacitive touchscreen display, 16M colors |
Size | 9.6 inches large | |
Resolution | 800*1280 pixels | |
PPI | ~157 pixel density | |
Camera | Resolution | 5 MP back and 2 MP front camera |
Pixel | 2592*1944 pixels | |
Feature | Autofocus, Geo-tagging | |
Image | Lighted | |
Video | 720p@30fps | |
Zoom | Yes | |
Hardware | CPU | Quad-core processor 1.3 GHz |
GPU | No data available | |
Memory | Internal 8 GB, Card slot 128 GB and 1.5 GB Ram | |
Battery | Lithium-ion (non-removable) 5000 mAh long battery | |
Battery performance | Talk-time: Minimum 7 hours 30 minutes (multimedia) (2G) and 26 hours (3G) Music play : 95 hours | |
Sensor | Accelerometer, proximity | |
More Feature | SMS, MMS, Email | |
Connectivity | GPRS and EDGE | Yes |
WLAN | Wi-Fi Direct, Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | Yes, v4.0 | |
USB | Yes | |
Body | Dimensions | 241.9*149.5*8.5 mm (9.52*5.89*0.33 in) |
Weight | 495 grams | |
Color | White, Black, Bronze | |
Price | BDT 24,900.00/= TK. | |
Tidak ada komentar:
Posting Komentar