Microsoft Kin Two Price Mobile Specification - Other colours include white/silver, light green and blue, the latter of which would be our pick. Both phones have dual rear cameras and apart from the separate lenses (which only slightly protrude from the back of the case) the layout is just like the iPhone's.
phone with them just about, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about Microsoft Kin Two Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.0 Microsoft Kin Two Android smartphone. Price Features TFT capacitive touchscreen, Camera 8 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2010, April
Microsoft Kin Two Smartphone Also known as Microsoft Kin Two, Kin Two. Microsoft Kin Two Android smartphone Price ,
Microsoft Kin Two Price US
http://phonewiththemjustabout.blogspot.com /">Mobile Prices >
http://phonewiththemjustabout.blogspot.com /search/label/Microsoft">Microsoft Mobiles
Microsoft Kin Two Smartphone TECH SPECS
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 7.2/2 Mbps |
GPRS | Class 10 |
EDGE | Class 10 |
Launch | Announced | 2010, April |
---|
Status | Cancelled |
Body | Dimensions | 115.1 x 65.3 x TBC mm |
---|
Weight | - |
Keyboard | QWERTY |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|
Size | 3.4 inches (~45.8% screen-to-body ratio) |
Resolution | 320 x 480 pixels (~170 ppi pixel density) |
Multitouch | Yes |
|
|
Platform | Chipset | Nvidia Tegra |
---|
CPU | 600MHz ARM 11 |
Memory | Card slot | No |
---|
Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 8 GB, 256 MB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, face/smile detection |
Video | 720p |
Secondary | No |
Sound | Alert types | Vibration; MP3 ringtones |
---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|
Bluetooth | v2.1, A2DP |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio with RDS |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | WAP 2.0/xHTML, HTML |
Games | Yes + downloadable |
Java | Yes, MIDP 2.1 |
| - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264 player - Facebook and Twitter integration - YouTube client - MS Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - Predictive text input |
Battery | | Li-Ion 1390 mAh battery |
---|
Stand-by | Up to 232 h |
Talk time | |
Tidak ada komentar:
Posting Komentar