Sony Xperia C4 Dual | Rating of Sony Xperia C4 dual | Price |
---|---|---|
-Quality 85% Good -Technology 87% Good -DEsign 83% Good -Performance 84% Good | ||
Average | 84.75% Good |
USA price USD $330.00 / India Price Rs. 21,590.00/= / Updated version of http://phonewiththemjustabout.blogspot.com /2014/09/sony-xperia-c3-price-in-bd-and-usd-spece.html" rel="nofollow">Sony Xperia C3 / Support LTE 4G band / Excellent technology and quality / Dual Nano Sim (Stand-by) / LCD- IPS capacitive touchscreen, 16M colors 5.5 inches large phablet quality display / 13 MP back and 5 MP front camera with Panorama, HDR, autofocus, LED flash, Geo-tagging, touch focus, face/smile detection camera feature / Octa-core powerful processor 1.7 GHz Cortex-A53 / Graphics Processing Unit Mali-T760MP2 / Non-removable Li-Ion 2600 mAh long life battery / Accelerometer sensor, proximity sensor, compass sensor .
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Sony |
Type | Smartphone | |
Model | Sony Xperia C4 dual | |
Announced | On May, 2015 | |
Release | Coming Soon | |
Technology | Operating | Android (Lollipop) OS, v5.0 |
Sim | Dual Nano (Stand-by) SIM | |
Network | 2G- GSM 1800 / 1900 SIM 1 and SIM 2 /3G- HSDPA 1900 / 2100 - E5333, E5363, E5343/ 4G- LTE Band | |
Location | GPS, A-GPS | |
Browsing | HTML5 | |
Java | NO | |
Multimedia | MP3, MP4, FM radio(recording), Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Up to 10 fingers Multitouch, LCD- IPS capacitive touchscreen, 16M colors display |
Size | 5.5 Inches large | |
Resolution | 1080 x 1920 pixels | |
PPI | ~401 ppi | |
Protection | Scratch-resistant Sony Mobile BRAVIA Engine 2 | |
Camera | Resolution | 13 MP back and 5 MP front camera |
Pixel | 4128 x 3096 pixels | |
Feature | Panorama, HDR, autofocus, LED flash, Geo-tagging, touch focus, face/smile detection | |
Image | Lighted | |
Video | Yes, 1080p- HDR | |
Zoom | Yes | |
Hardware | CPU | Octa-core processor 1.7 GHz Cortex-A53 |
Chipset | Mediatek MT6752 | |
GPU | Mali-T760MP2 | |
Memory | Internal 16 GB, Card slot 128 GB and 2 GB Ram | |
Battery | Non-removable Li-Ion 2600 mAh long battery | |
Battery performance | Stand-by : Minimum 634 hours (2G) / 682 hours (3G) Talk time : Minimum 13 hours (2G) / 11 hours 30 min (3G) Music Play : Minimum 53 hours 22 min | |
Sensor | Accelerometer sensor, proximity sensor, compass sensor | |
More Feature | SMS, MMS, Email, Push Email Active noise cancellation with dedicated mic ANT+ support | |
Connectivity | GPRS | 85.6 kbps |
EDGE | 236.8 kbps | |
WLAN | Wi-Fi Direct, Wi-Fi 802.11/a/b/g/n, DLNA, hotspot | |
Bluetooth | Yes, v4.1, A2DP, apt-X | |
USB | V2.0 | |
Speed | LTE Cat4 150/50 Mbps/ HSPA 42.2/5.76 Mbps | |
Body | Dimensions | 150.3 x 77.4 x 7.9 mm |
Weight | 147 Gram | |
Color | Black, White, Mint | |
Price | BDT. 26,900.00/= TK. | |
Tidak ada komentar:
Posting Komentar