QMobile Noir Z9 Price Mobile Specification - Other colours include white/silver, light green and blue, the latter of which would be our pick. Both phones have dual rear cameras and apart from the separate lenses (which only slightly protrude from the back of the case) the layout is just like the iPhone's.
phone with them just about, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about QMobile Noir Z9 Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.23,500 http://phonewiththemjustabout.blogspot.com /">Mobile Prices > http://phonewiththemjustabout.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile Mobiles QMobile Noir Z9 Price Price QMobile Noir Z9 Android smartphone. QMobile Noir Z9 Mobile phone. Price features, specifications & rates, Features, QMobile Noir Z9 phone. Announced 2015, July. Features 3G, 4.8″ AMOLED capacitive touchscreen, 8 MP camera, Wi-Fi, GPS. Mobile phone QMobile Noir Z9 Price .
QMobile Noir Z9 TECH SPECS
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 3(1800), 5(850), 20(800) |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | Announced | 2015, July |
---|
Status | Available. Released 2015, July |
Body | Dimensions | 141 x 68 x 5.1 mm (5.55 x 2.68 x 0.20 in) |
---|
Weight | 97 g (3.42 oz) |
SIM | Dual SIM |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|
Size | 4.8 inches (~66.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~306 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android OS, v5.0 (Lollipop) |
---|
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Memory | Card slot | No |
---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 5 MP, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | v4.0 |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, proximity |
---|
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
| - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery | | Li-Po 2000 mAh battery |
---|
Stand-by | Up to 345 h (3G) |
Talk time | Up to 8 h (3G) |
http://phonewiththemjustabout.blogspot.com /">Mobile Prices > http://phonewiththemjustabout.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile US
Tidak ada komentar:
Posting Komentar