Lenovo Yoga Tablet 2 10.1 Price Mobile Specification - Other colours include white/silver, light green and blue, the latter of which would be our pick. Both phones have dual rear cameras and apart from the separate lenses (which only slightly protrude from the back of the case) the layout is just like the iPhone's.
phone with them just about, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about Lenovo Yoga Tablet 2 10.1 Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.0 Lenovo Yoga Tablet 2 10.1 Android Tablet. Price Features capacitive touchscreen, Camera 8 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, October.
Lenovo Yoga Tablet 2 10.1 Tablet Available with LTE/3G/Wi-Fi or Wi-Fi only support. Lenovo Yoga Tablet 2 10.1 Android Tablet Price ,
Lenovo Yoga Tablet 2 10.1 Price US
http://phonewiththemjustabout.blogspot.com /">Mobile Prices
http://phonewiththemjustabout.blogspot.com /2012/07/tablet-pc-price-in-pakistan.html">Tablet Mobiles > Lenovo Tablet
Lenovo Yoga Tablet 2 10.1 Tablet TECH SPECS
General | 2G Network | GSM 900 / 1800 / 1900 |
---|
3G Network | HSDPA 900 / 2100 |
4G Network | LTE |
SIM | Yes |
Announced | 2014, October |
Status | Available. Released 2014, October (coming soon ) |
Body | Dimensions | 255 x 183 x 7.2 mm (10.04 x 7.20 x 0.28 in) |
---|
Weight | 619 g (1.36 lb) |
| - Built-in 3-stage kickstand |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 1920 x 1200 pixels, 10.1 inches (~224 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Sound | Alert types | Vibration, Polyphonic, MP3 ringtones |
---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
| - Dolby Digital Plus sound enhancement |
Memory | Card slot | microSD, up to 64 GB |
---|
Internal | 16 GB, 2 GB RAM |
Data | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSPA+; LTE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | v4.0 |
USB | microUSB v2.0, USB On-the-go |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
---|
Video | Yes |
Secondary | 1.6 MP |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|
Chipset | Intel Atom Z3745 |
CPU | Quad-core 1.86 GHz |
Sensors | Accelerometer, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS |
Java | Yes, via Java MIDP emulator |
Colors | Platinum |
| - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Document viewer - Photo/video editor |
Battery | | |
---|
Stand-by | |
Talk time | (2G) / Up to 18 h (3G) |
Tidak ada komentar:
Posting Komentar