Huawei Honor 4 Play Price Mobile Specification - Other colours include white/silver, light green and blue, the latter of which would be our pick. Both phones have dual rear cameras and apart from the separate lenses (which only slightly protrude from the back of the case) the layout is just like the iPhone's.
phone with them just about, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about Huawei Honor 4 Play Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.0 Huawei Honor 4 Play Android smartphone. Price Features capacitive touchscreen, Camera 8 MP, Wi-Fi, 3G, GPS, Bluetooth, Dual SIM, Announced 2014, September.
Huawei Honor 4 Play Huawei Honor 4 Play Android smartphone Price ,
Huawei Honor 4 Play Price US
http://phonewiththemjustabout.blogspot.com /">Mobile Prices >
http://phonewiththemjustabout.blogspot.com /2012/08/huawei-mobiles-prices.html">Huawei Mobiles
Huawei Honor 4 Play TECH SPECS
General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G Network | HSDPA |
4G Network | LTE |
SIM | Dual SIM (dual stand-by) |
Announced | 2014, September |
Status | Coming soon. Exp. release 2014, September |
Display | Type | Capacitive touchscreen, 16M colors |
---|
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | TBC |
---|
Internal | 8 GB, 1 GB RAM |
Data | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSDPA, HSUPA, LTE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection |
Video | Yes |
Secondary | 2 MP |
Features | OS | Android OS, v4.2.2 (Jelly Bean) |
---|
Chipset | Qualcomm Snapdragon 410 |
CPU | Quad-core 1.2 GHz |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | TBC |
GPS | Yes, with A-GPS |
Java | Yes, via Java MIDP emulator |
Colors | White, Black |
| - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/Flac player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | | Li-Ion 2000 mAh battery |
---|
Stand-by | |
Talk time | |
Tidak ada komentar:
Posting Komentar