http://phonewiththemjustabout.blogspot.com /">Mobile Prices > http://phonewiththemjustabout.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile Mobiles QMobile Noir S1 Price The QMobile Noir S1 features a 5.0-inch display with IPS LCD capacitive touchscreen, It is powered by a Android OS, v5.0 (Lollipop) and 1GB RAM, The QMobile Noir S1 an 5MP rear camera with Auto-focus LED flash and a 5MP front camera, The phone has 8GB of non-expandable internal storage, Connectivity features include Wi-Fi, 3G, Speed (HSPA+ 42.2Mbps), Bluetooth v4.0, LE, The QMobile Noir S1 comes with a Li-Ion 2000mAh battery, It runs on the Quad-core 1.3 GHz operating system...
QMobile Noir S1 TECH SPECS
| Network | Technology | GSM / HSPA |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 2100 |
| Speed | HSPA 42.2/11.5 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | Announced | 2015, July |
|---|
| Status | Available. Released 2015, July |
| Body | Dimensions | 143 x 71.8 x 8.9 mm (5.63 x 2.83 x 0.35 in) |
|---|
| Weight | 152 g (5.36 oz) |
| SIM | Dual SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 5.0 inches (~67.1% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) |
| Multitouch | Yes |
| Platform | OS | Android OS, v5.0 (Lollipop) |
|---|
| Chipset | Mediatek MT6582M |
| CPU | Quad-core 1.3 GHz |
| GPU | Mali-400 |
| Memory | Card slot | microSD, up to 64 GB |
|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|
| Features | Geo-tagging, touch focus, face detection |
| Video | 720p |
| Secondary | 5 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|
| Bluetooth | v4.0, LE |
| GPS | A-GPS only |
| Radio | FM radio |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - MP3/AAC/WMA/WAV player - MP4/DivX/XviD/WMV/H.264 player - Photo/video editor - Document viewer |
| Battery | | Li-Ion 2000 mAh battery |
|---|
| Stand-by | Up to 200 h (3G) |
| Talk time | Up to 10 h (3G) |
http://phonewiththemjustabout.blogspot.com /">Mobile Prices > http://phonewiththemjustabout.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile US
Tidak ada komentar:
Posting Komentar