The Huawei Honor 6x features Dual 8 MP, 5.5" display, Octa-core 1.8 GHz CPU, and it runs Android OS, v4.4.2 (KitKat). Announced Exp. announcement 2014, November.
Huawei Honor 6x Price
http://phonewiththemjustabout.blogspot.com /">Mobile Prices >
http://phonewiththemjustabout.blogspot.com /2012/08/huawei-mobiles-prices.html">Huawei Mobiles
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | LTE |
| SIM | Dual SIM (dual stand-by) |
| Announced | Exp. announcement 2014, November |
| Status | Rumored. Exp. release 2014, December |
| Body | Dimensions | 7.5 mm thickness |
|---|
| Weight | - |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) |
| Multitouch | Yes |
| - Emotion UI |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|
| Internal | 32 GB, 3 GB RAM |
| Data | GPRS | Yes |
|---|
| EDGE | Yes |
| Speed | HSDPA, HSUPA, LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP, LE |
| NFC | Yes |
| Infrared port | Yes |
| USB | microUSB v2.0 |
| Camera | Primary | Dual 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash |
|---|
| Features | Geo-tagging, touch focus, face detection, HDR |
| Video | 1080p@30fps |
| Secondary | Yes |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|
| CPU | Octa-core 1.8 GHz |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | TBC |
| GPS | Yes, with A-GPS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black |
| - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo editor - Voice memo/dial/commands |
Tidak ada komentar:
Posting Komentar