http://phonewiththemjustabout.blogspot.com /">Mobile Prices > http://phonewiththemjustabout.blogspot.com /2012/02/samsung-mobiles-prices.html">Samsung Mobiles Samsung Galaxy Grand Prime Price Samsung Galaxy Grand Prime Price , Samsung Galaxy Grand Prime Announced 2014, September, features a 5.0-inch display with TFT capacitive touchscreen, 16M colors, It is powered by Android OS, v4.4.4 (KitKat), upgradable to v5.0.2/v5.1.1 (Lollipop) and 1 GB RAM, The Samsung Galaxy Grand Prime an 8 MP-HD rear camera with 5 MP-HD front camera, The phone has 8 GB of non-expandable internal storage, Connectivity features include NFC, Wi-Fi, GPRS, EDGE, 2G, 3G, 4G, Speed-HSPA, LTE Cat4 150/50 Mbps, Bluetooth v4.0, A2DP, The Samsung Galaxy Grand Prime comes with a Li-Ion 2600 mAh battery, It runs on the Quad-core 1.2 GHz Cortex-A53 Processor, Available as Samsung Galaxy Grand Prime SM-G530F, G530FZ, G530Y. Samsung Galaxy Grand Prime SM-G530H, G530FZ/DS with dual SIM card slots....
Samsung Galaxy Grand Prime TECH SPECS
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Announced | 2014, September |
| Status | Coming soon. Exp. release 2014, October |
| Body | Dimensions | 144.8 x 72.1 x 8.6 mm (5.70 x 2.84 x 0.34 in) |
|---|
| Weight | 156 g (5.50 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|
| Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|
| Internal | 8 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|
| EDGE | Yes |
| Speed | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|
| Features | Geo-tagging, touch focus |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, Beidou |
| Java | Yes, via Java MIDP emulator |
| Colors | White |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer - Voice memo/dial/commands - Predictive text input |
| Battery | | Li-Ion 2600 mAh battery |
|---|
| Stand-by | |
| Talk time | (2G) / Up to 17 h (3G) |
| Music play | Up to 75 h |
http://phonewiththemjustabout.blogspot.com /">Mobile Prices > http://phonewiththemjustabout.blogspot.com /2012/02/samsung-mobiles-prices.html">Samsung US
Tidak ada komentar:
Posting Komentar