Motorola DROID Turbo Android smartphone. Price Features capacitive touchscreen, Camera 21 MP, NFC, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, October.
Motorola DROID Turbo Smartphone For Verizon.
Motorola DROID Turbo Android smartphone Price ,
Motorola DROID Turbo Price US
http://phonewiththemjustabout.blogspot.com /">Mobile Prices >
http://phonewiththemjustabout.blogspot.com /2012/02/motorola-mobiles-prices.html">Motorola Mobiles
Motorola DROID Turbo Smartphone TECH SPECS
For Verizon
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
| CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1xEV-DO |
4G Network | LTE 700 / 1700 / 1800 / 2100 / 2600 (Bands 2, 3, 4, 7, 13) |
SIM | Nano-SIM |
Announced | 2014, October |
Status | Available. Released 2014, October |
Body | Dimensions | 143.5 x 73.3 x 8.3 - 11.2 |
---|
Weight | 169 g (5.96 oz) |
| - Splash resistant |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 1440 x 2560 pixels, 5.2 inches (~565 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - Moto Display |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | No |
---|
Internal | 32/64 GB, 3 GB RAM |
Data | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSPA, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, LE |
NFC | Yes |
Infrared port | Yes |
USB | microUSB v2.0 |
Camera | Primary | 21 MP (5248 x 3936), autofocus, dual-LED flash |
---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@24fps, 1080p@30fps |
Secondary | 2 MP, 1080p |
Features | OS | Android OS, v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
---|
Chipset | Qualcomm Snapdragon 805 |
CPU | Quad-core 2.7 GHz Krait 450 |
GPU | Adreno 420 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black Ballistic Nylon, Metallic Black, Metallic Red |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Wireless charging - Active noise cancellation with dedicated mic - MP4/H.265 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor - Voice memo/dial/commands |
Battery | | Non-removable Li-Po 3900 mAh battery |
---|
Stand-by | (2G) / Up to 675 h (3G) |
Talk time | (2G) / Up to 48 h (3G) |
Tidak ada komentar:
Posting Komentar